Round Robin Warm Up   Outright Track Records
Class Laps Who Date   1/32
Max 3 min Time
26.19 Stan Alton 10-Apr-19 1/24
 Max 3 min time
31.18 Will Stemman 18-Sep-19
1/32 Slot.It         26.87 Nick Thrower 10-Jul-19 29.52 Will Stemman 21-Aug-19
1/32 Genesis 51.31 Will Stemman 24-Jul-19   27.28 Will Stemman 09-Jan-19 29.69 Stan Alton 26-Jun-19
1/32 F2 47.63 Nick Thrower 17-Apr-19   27.53 Stan Alton 09-Jan-19 30.66 Will Stemman 21-Aug-19
1/32 F1         Track Record 27.53 Stan Alton 09-Jan-19   31.18 Will Stemman 18-Sep-19
1/32 Super Prodn         1/32
Min Single Lap
6.118 Will Stemman 14-Jul-19 1/24
 Min Single Lap
5.654 Will Stemman 21-Aug-19
1/32 Falcon Prodn         6.254 Josh Bryant 14-Jul-19 5.863 Will Stemman 24-Jul-19
1/32 Saloon         6.149 Stan Alton 10-Apr-19 5.733 Will Stemman 24-Jul-19
1/32 Gp12 Sports         5.998 Stan Alton 09-Jan-19 5.623 Will Stemman 24-Jul-19
1/32 Eurosport         Track Record 5.998 Stan Alton 09-Jan-19   5.623 Will Stemman 24-Jul-19
1/24 Production      
1/24 OG12      
1/24 Eurosport      
3 Minutes
RED GREEN YELLOW BLUE
Laps Who Date Laps Who Date Laps Who Date Laps Who Date
1/32 Slot.It                        
1/32 Genesis 25.40 Will Stemman 22-May-19 26.31 Will Stemman 24-Jul-19 25.00 Paul Harwood 24-Apr-19 26.07 Paul Harwood 22-May-19
1/32 F2 24.63 Nick Thrower 17-Apr-19 24.21 Will Stemman 06-Nov-19 25.54 Will Stemman 06-Nov-19 26.62 Will Stemman 07-Nov-19
1/32 F1 22.81 Nick Thrower 07-Aug-19 24.39 Paul Harwood 07-Aug-19 24.39 Paul Harwood 07-Aug-19 24.45 Paul Harwood 07-Aug-19
1/32 Super Prodn 25.49 Will Stemman 16-Dec-18 25.88 Will Stemman 14-Jul-19 26.00 Will Stemman 14-Jul-19 26.69 Will Stemman 14-Jul-19
1/32 Falcon Prodn 24.40 Chris Stemman 10-Jul-19 25.50 Chris Stemman 10-Jul-19 24.50 Chris Stemman 10-Jul-19 23.50 Marc Lyons 05-Dec-18
1/32 Saloon 25.12 Aston Offer 09-Oct-19 24.96 Stan Alton 10-Jul-19 26.05 Chris Stemman 09-Oct-19 25.97 Paul Harwood 11-Sep-19
1/32 Gp12 Sports 26.19 Stan Alton 10-Apr-19 23.73 Nick Thrower 31-Oct-18 25.44 Stan Alton 10-Jul-19 24.03 Geoff Lynn 13-Mar-19
1/32 Eurosport 26.00 Stan Alton 08-May-19 26.87 Nick Thrower 10-Jul-19 27.28 Will Stemman 09-Jan-19 27.53 Stan Alton 09-Jan-19
1/24 Production 31.18 Will Stemman 18-Sep-19 29.52 Will Stemman 21-Aug-19 29.69 Stan Alton 26-Jun-19 30.66 Will Stemman 21-Aug-19
1/24 OG12                        
1/24 Eurosport                        
Single Lap
RED GREEN YELLOW BLUE
Time Who Date Time Who Date Time Who Date Time Who Date
1/32 Slot.It                        
1/32 Genesis 6.795 Paul Harwood 06-Nov-19 6.726 Paul Harwood 03-Apr-19 6.685 Stan Alton 04-Sep-19 6.608 Marc Lyons 08-May-19
1/32 F2 6.784 Will Stemman 06-Nov-19 6.605 Will Stemman 06-Nov-19 6.647 Paul Harwood 06-Nov-19 6.582 Will Stemman 06-Nov-19
1/32 F1 7.182 Nick Thrower 13-Mar-19 7.196 Chris Stemman 07-Aug-19 7.037 Stan Alton 08-May-19 7.396 Paul Harwood 07-Aug-19
1/32 Super Prodn 6.707 Will Stemman 16-Dec-18 6.583 Will Stemman 14-Jul-19 6.693 Stan Alton 14-Jul-19 6.595 Josh Bryant 14-Jul-19
1/32 Falcon Prodn 6.821 Chris Stemman 10-Jul-19 6.763 Chris Stemman 10-Jul-19 6.772 Chris Stemman 10-Jul-19 6.644 Chris Stemman 10-Jul-19
1/32 Saloon 6.240 Chris Stemman 14-Aug-19 6.592 Stan Alton 14-Aug-19 6.624 Stan Alton 14-Aug-19 6.544 Aston Offer 14-Aug-19
1/32 Gp12 Sports 6.118 Will Stemman 14-Jul-19 6.254 Josh Bryant 14-Jul-19 6.541 Brian Saunders 14-Aug-19 6.374 Stan Alton 14-Jul-19
1/32 Eurosport 6.356 Stan Alton 13-Mar-19 6.329 Paul Harwood 12-Jun-19 6.149 Stan Alton 10-Apr-19 5.998 Stan Alton 09-Jan-19
1/24 Production 5.654 Will Stemman 21-Aug-19 5.863 Will Stemman 24-Jul-19 5.733 Will Stemman 24-Jul-19 5.623 Will Stemman 24-Jul-19
1/24 OG12                        
1/24 Eurosport                        
 1/24 Club Cars
RED GREEN YELLOW BLUE
Time Who Date Time Who Date Time Who Date Time Who Date
1/24 Club Cars (10m) 76.04 Paul Harwood 12-Dec-18 79.49 Marc Lyons 03-Apr-19 74.48 Geoff Lynn 03-Apr-19 84.98 Paul Harwood 12-Dec-18
1/24 Club Cars (9m) 74.69 Paul Harwood 23-Oct-19 79.6 Geoff Lynn 23-Oct-19 76.38 Geoff Lynn 23-Oct-19 78.79 Ray George 23-Oct-19
1/24 Club Cars (1 Lap) 6.905 Aston Offer 23-Oct-19 6.756 Graham Whitby 23-Oct-19 6.975 Geoff Lynn 23-Oct-19 6.574 Paul Harwood 05-Jun-19
LSCC Teams 9 Minutes including Handicaps
RED GREEN YELLOW BLUE
Time Who Date Time Who Date Time Who Date Time Who Date
1/32 Genesis 77.39 Mike Gibbons 19-Jun-19 77.63 Matthew Bottoms 19-Jun-19 74.46 Marc Lyons 17-Apr-19 84.35 Geoff Lynn 19-Jun-19
1/24 Hawk Prodn 94.47 Chris Stemman 13-May-19 94.69 Stan Alton 25-Sep-19 97.20 Chris Stemman 13-May-19 90.44 Team Bandits 14-Jul-19