2025 LSCC BSCRA Slot Car Championship
No. Driver BSCRA Grade
P - Premier
M - Main
C - Clubmans
J - Junior
1/32 Saloon 1/32 F1 1/32 F2 1/32 Sports 1/24 Sports 1/24 Saloon 1/24 Saloon B/Less 1/24 Sports Genesis Hawk Genesis B/Less 1/24 Club Cars Total Points
1 Barry Gilzean M 77 75 0 78 77 0 157 78 20 228 77 867
2 Chris Stemman C 28 50 0 79 74 15 121 79 0 180 48 674
3 Marc Lyons M  56 52 0 52 54 0 116 52 0 180 45 607
4 Nick Thrower M  47 48 0 75 45 0 99 75 0 147 64 600
5 David Hackforth C 53 36 20 55 61 0 98 55 33 125 30 566
6 Ian Bailey C 28 0 72 32 40 41 51 32 200 0 24 520
7 Ray George C 0 28 17 45 52 160 10 45 0 92 65 514
8 Richard Davis C 32 19 0 28 39 115 0 28 120 11 31 423
9 Geoff Lynn C 28 34 0 34 43 17 41 34 34 75 11 351
10 Paul Burgess C 9 8 0 12 17 0 19 12 0 31 0 108
11 Bob Hallums M 0 0 20 13 9 17 0 13 0 18 0 90
12 Paul Harwood P 0 20 0 20 0 0 0 20 0 26 0 86
13 Steve McCoy C 9 0 13 0 0 0 0 0 53 0 0 75
14 Nigel Plumb C 0 0 0 8 0 0 0 8 9 0 0 25
15 Tony Ryder C 0 0 0 0 10 0 13 0 0 0 0 23
16 Brian Church M 10 0 0 0 0 0 0 0 0 9 0 19
17     0 0 0 0 0 0 0 0 0 0 0 0
18     0 0 0 0 0 0 0 0 0 0 0 0
19     0 0 0 0 0 0 0 0 0 0 0 0
20     0 0 0 0 0 0 0 0 0 0 0 0
21     0 0 0 0 0 0 0 0 0 0 0 0
22     0 0 0 0 0 0 0 0 0 0 0 0
23     0 0 0 0 0 0 0 0 0 0 0 0
24     0 0 0 0 0 0 0 0 0 0 0 0
Last Updated 05-Jun-25