2023 LSCC BSCRA Slot Car Championship
No. Driver BSCRA Grade
P - Premier
M - Main
C - Clubmans
J - Junior
1/32 Saloon 1/32 F1 1/32 F2 1/24 Sports 1/24 Saloon Genesis 1/24 Club Cars Libre Total Points
1 Barry Gilzean C 113 109 40 77 37 413 46 111 946
2 Chris Stemman C 93 0 125 100 0 382 41 32 773
3 Aston Offer M-J 107 101 0 0 100 265 50 95 718
4 Marc Lyons M  54 43 71 105 0 312 31 91 707
5 Nick Thrower M  89 13 95 94 0 257 35 95 678
6 Ray George C 73 13 64 96 0 277 37 61 621
7 David Hackforth C 73 0 92 59 37 235 25 82 603
8 Paul Harwood P 110 97 0 0 35 245 17 53 557
9 Rob Harding C 56 0 53 83 0 189 25 89 495
10 Ian Bailey C 42 0 87 54 0 159 13 53 408
11 Paul Burgess C 32 0 79 39 0 134 19 36 339
12 Mathew Bottoms C 45 0 60 69 0 140 15 0 329
13 Tony Ryder C 44 45 0 11 34 104 8 32 278
14 Jesus Martinez C 0 0 0 30 0 20 0 0 50
15     0 0 0 0 0 0 0 0 0
16     0 0 0 0 0 0 0 0 0
17     0 0 0 0 0 0 0 0 0
18     0 0 0 0 0 0 0 0 0
19     0 0 0 0 0 0 0 0 0
20     0 0 0 0 0 0 0 0 0
21     0 0 0 0 0 0 0 0 0
22     0 0 0 0 0 0 0 0 0
23     0 0 0 0 0 0 0 0 0
24     0 0 0 0 0 0 0 0 0
Last Updated 14-Sep-23