Team Driver 1 Dtiver 2 Class Lane 1 Lane 2 Lane 3 Lane 4 Laps
Young Man Will Stemman Josh Bryant G12 137.17 127.45 135.39 131.28 531.29
LSCC Stan Alton Nick Thrower G12 126.05 125.66 132.36 130.93 515.00
Top Guns (Excluded) Greg Harwood Keith Gibson G12 127.28 129.71 120 121.73 498.72
Harwood Racing Paul Harwood Marc Lyons G12 121.6 125.98 127.35 122.61 497.54
Wreckless Chris Stemman Geoff Lynn G12 123.11 119.53 126.19 112.98 481.81
Pieces of 8 (F) David Hackforth Mike Gibbons Falcon 109.83 107.4 115.35 110 442.58
GT (F) Chris Frost Simon Francis Falcon 105.48 99.4 107.3 105.9 418.08
Norfolk & Chance (F) Bill Jenner Andy Bishop Falcon 97.38 96.18 87.48 104.45 385.49
Wingnut & Walnut (F) Cliff Bicknell Bill Jenner Falcon 91.22 95.28 101 97.48 384.98