NLSME Round 3 11-Feb
Driver Saloon F1 Sports
Name Laps Pos Pts Laps Pos Pts Laps Pos Pts
Greg Harwood 158 1 20 139 7 9     0
Mark Harwood 154 2 17 153 1 20 174.96 1 20
Will Stemman 87 11 5 151.47 3 15 174.04 2 17
Ian Fisher 152 4 13 151.68 2 17 169 3 15
Paul Harwood 148.1 6 10 143 5 11 162 4 13
Stan Alton 149 5 11 133 9 7 161 5 11
Brian Church 153 3 15 146 4 13 158 6 10
Nick Thrower 143 8 8 141 6 10 154.2 7 9
Marc Lyons 142 9 7 135 8 8 154.01 8 8
Cliff Bicknell 64 12 4 120 11 5 132 9 7
John Ovens 148.08 7 9 124 10 6 130 10 6
Ray George 128 10 6 118 12 4     0
      0     0     0
      0     0     0