NLSME 04-Dec
F1 Saloon Sports
Laps Pos Pts Laps Pos Pts Laps Pos Pts
Marc 103 9 7 141 9 7 138 9 7
John 144.08 4 13 146 7 9 164 5 11
Richard 128 7 9 145 8 8 165 4 13
Greg 65 10 6 159 1 20 170 3 15
Nick 139 6 10 147 6 10 158 6 10
Sam 143 5 11 151.39 4 13 152 7 9
Cliff 127 8 8 137 10 6 146 8 8
Ian 144.55 3 15 153 3 15 179 2 17
Mark H 152 1 20 151.35 5 11 181 1 20
Paul 149 2 17 158 2 17 34 10 6
Bob     0     0     0