2017 Area 6 Slot Car Championship
1/32 Genesis for Clubmans Drivers 31 March 2017
Round
NLSME Pinewood Raceway NLSME Pinewood Raceway
Pos. Driver 04-Dec 08-Jan 12-Feb 12-Mar Total  Best 3 Rounds Entered
1 Cliff Bicknell 17 20 17 20 74 57 4 Points Awarded
2 Marc Lyons 20 17 20   57 57 3 1 20
3 David Hackforth         0 0 0 2 17
4           0 0 0 3 15
5           0 0 0 4 13
6           0 0 0 5 11
7           0 0 0 6 10
8           0 0 0 7 9
9           0 0 0 8 8
10           0 0 0 9 7
11           0 0 0 10 6
12           0 0 0 11 5
13           0 0 0 12 4
14           0 0 0 13 3
15           0 0 0 14 2
16           0 0 0 15 1
Qualifiers
Non Qualifiers