LSCC Junior Driver Handicaps
Scratch Time 17.83 #################
No.   Forename Surname QT 1 Date QT 2 Date Av. Time Handicap Laps
1 Tom *Watts Tom *Watts 17.77 ################# 17.89 ################# 17.83 0.00 0.00
2 Ryan *Elsam Ryan *Elsam 17.32 ################# 17.27 ################# 17.30 0.53 0.00
3 Stuart Hopewell Stuart Hopewell 16.82 #################     16.82 1.01 1.00
4 Owain *Parry Owain *Parry 16.70 ################# 16.61 ################# 16.66 1.18 1.00
5 Myles *Strickland Myles *Strickland 16.57 ################# 16.15 ################# 16.36 1.47 1.00
6 Graham Foster Graham Foster 16.06 #################     16.06 1.77 1.00
7 Lucy *Cleave Lucy *Cleave 15.36 ################# 16.65 ################# 16.01 1.83 1.00
8 Nathan *Turpin Nathan *Turpin 15.31 ################# 16.43 ################# 15.87 1.96 1.00
9 Richard *Hopewell Richard *Hopewell 15.45 ################# 16.14 ################# 15.80 2.04 2.00
10 Scott *Foster Scott *Foster 15.68 #################     15.68 2.15 2.00
11 Yvonne Elsam Yvonne Elsam 15.34 ################# 15.67 ################# 15.51 2.33 2.00
12 Lewis *Copsey Lewis *Copsey 16.38 ################# 14.17 ################# 15.28 2.56 2.00
13 Dean Hinton Dean Hinton 14.77 #################     14.77 3.06 3.00
14 Keith *Francis Keith *Francis 14.69 #################     14.69 3.14 3.00
15 George *Smith George *Smith 14.39 #################     14.39 3.44 3.00
16 Michael *Legg Michael *Legg 13.81 #################     13.81 4.02 4.00
17 Bamba *Barillaro Bamba *Barillaro 13.54 ################# 12.79 ################# 13.17 4.67 4.00
18 Kate *Austin Kate *Austin 13.15 ################# 13.01 ################# 13.08 4.75 4.00
19 Samuel *Farrow Samuel *Farrow 10.11 ################# 13.65 ################# 11.88 5.95 5.00
20 Holly *Austin Holly *Austin 11.76 ################# 11.99 ################# 11.88 5.96 5.00
21 Nick *Freeman Nick *Freeman 0.1798 #################     0.18 17.65 17.00
22               0.00 0.00 0.00
23               0.00 0.00 0.00
24               0.00 0.00 0.00
25               0.00 0.00 0.00
26               0.00 0.00 0.00
27               0.00 0.00 0.00
28               0.00 0.00 0.00
29               0.00 0.00 0.00
30               0.00 0.00 0.00
31               0.00 0.00 0.00
32               0.00 0.00 0.00
33               0.00 0.00 0.00
34               0.00 0.00 0.00
35               0.00 0.00 0.00
36               0.00 0.00 0.00
37               0.00 0.00 0.00
38               0.00 0.00 0.00
39               0.00 0.00 0.00
40               0.00 0.00 0.00
41               0.00 0.00 0.00
42               0.00 0.00 0.00
43               0.00 0.00 0.00
44               0.00 0.00 0.00
45               0.00 0.00 0.00
46               0.00 0.00 0.00
47               0.00 0.00 0.00
48               0.00 0.00 0.00
49               0.00 0.00 0.00
50               0.00 0.00 0.00